45°F
45°F
43°F
The Roundhouse Express Gondola and Christmas Lift are operating Wednesday through Sunday from 9:00 AM to 4:00 PM. Lift-assisted biking, hiking, and scenic access are open.
Some trails are closed due to ongoing forest health work on Bald Mountain. Learn More >
The Roundhouse is open for lunch, operating Wednesday through Sunday from 11:00 AM to 3:00 PM. Save Your Table >
*Lifts are closed on Mondays and Tuesdays this summer.
Upcoming Summer Events:
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
| Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:15 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 09:00 AM - 04:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 09:00 AM - 04:00 PM |
8 / 12 Open
| Trail Name | Status | ||
|---|---|---|---|
| Bald Mountain Trail | Trail Expected | Suitable for Hiking and Biking | |
| Broadway Trail | Trail Expected | Suitable for Hiking and Biking | |
| Cold Springs Trail | Trail Expected | Suitable for Hiking and Biking | |
| French Connection | Trail Expected | Suitable for Hiking and Biking | |
| Roundhouse Connector | Trail Expected | Suitable for Hiking | |
| Warm Springs Trail | Trail Expected | Suitable for Hiking and Biking | |
| Traverse Trail | Trail Closed | Suitable for Hiking and Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Lupine Trail | Trail Expected | Suitable for Biking | |
| Saddle Up Trail | Trail Expected | Suitable for Biking | |
| Mindbender Trail | Trail Closed | Suitable for Biking | |
| Pale Rider Trail | Trail Closed | Suitable for Biking | |
| River Run Trail | Trail Closed | Suitable for Biking | |
0 / 26 Open
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice Slope | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Graduation | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Quarter Dollar | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Lower Trestles | Trail Closed | ||
| Mineshaft | Trail Closed | ||
| Mini-Shred | Trail Closed | ||
| Mother Lode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Prospector Park | Trail Closed | ||
| Sluice Box | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Upper Trestles | Trail Closed | ||
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.